| March 2012 | ||||||
|---|---|---|---|---|---|---|
| Date | Teams | Venue | Competition | Report | Card | Result |
| Wed 29 | New Zealand Women v England Women | Women's ODI - 1st Match | - | Card | England Women won by 5 wickets. | |
| Fri 2 | Australia v Sri Lanka | Melbourne | Int Tri Series - ODI | Report | Card | Sri Lanka won by 9 runs. |
| Fri 2 | New Zealand Women v England Women | Women's ODI - 2nd Match | - | Card | England Women won by 59 runs. (Revised target - Duckworth-Lewis system) | |
| Sat 3 | New Zealand v South Africa | Auckland | One Day Int - 3rd Match | Report | Card | South Africa won by 5 wickets. |
| Sun 4 | Australia v Sri Lanka | Brisbane | Int Tri Series - Final | Report | Card | Australia won by 15 runs. |
| Sun 4 | New Zealand Women v England Women | Women's ODI - 3rd Match | - | Card | England Women won by 6 wickets. | |
| Tue 6 | Australia v Sri Lanka | Adelaide | Int Tri Series - Final | Report | Card | Sri Lanka won by 8 wickets. |
| Wed 7 | New Zealand v South Africa | Carisbrook, Dunedin | Test Match - 1st Test | Report | Card | Match Drawn |
| Thu 8 | Australia v Sri Lanka | Adelaide | Int Tri Series - Final | Report | Card | Australia won by 16 runs. |
| Sun 11 | Bangladesh v Pakistan | Mirpur | Asia Cup - Group A | Report | Card | Pakistan won by 21 runs. |
| Tue 13 | India v Sri Lanka | Mirpur | Asia Cup - Group A | Report | Card | India won by 50 runs. |
| Tue 13 | Kenya v Scotland | Dubai International Stadium | ICC World Twenty20 Qualifiers - Twenty20 International | - | Card | Scotland won by 14 runs. |
| Tue 13 | Canada v Holland | Dubai International Stadium | ICC World Twenty20 Qualifiers - Twenty20 International | - | Card | Holland won by 42 runs. |
| Wed 14 | Ireland v Kenya | Dubai International Stadium | ICC World Twenty20 Qualifiers - Twenty20 International | - | Card | Ireland won by 10 wickets. |
| Wed 14 | Afghanistan v Holland | Dubai International Stadium | ICC World Twenty20 Qualifiers - Twenty20 International | - | Card | Afghanistan won by 4 wickets. |
| Thu 15 | Sri Lanka Board President's XI v England XI | Tour Match - Three Day Match | Report | Card | England XI won by an innings and 15 runs. | |
| Thu 15 | Pakistan v Sri Lanka | Mirpur | Asia Cup - Group A | Report | Card | Pakistan won by 6 wickets. |
| Thu 15 | New Zealand v South Africa | Hamilton | Test Match - 2nd Test | Report | Card | South Africa won by 9 wickets. |
| Fri 16 | Bangladesh v India | Mirpur | Asia Cup - Group A | Report | Card | Bangladesh won by 5 wickets. |
| Fri 16 | West Indies v Australia | Arnos Vale, Kingstown, St.Vincent | One Day Int - 1st Match | Report | Card | Australia won by 64 runs. |
| Sun 18 | India v Pakistan | Mirpur | Asia Cup - Group A | Report | Card | India won by 6 wickets. |
| Sun 18 | Ireland v Scotland | Dubai International Stadium | ICC World Twenty20 Qualifiers - Twenty20 International | - | Card | Ireland won by 17 runs. |
| Sun 18 | Afghanistan v Canada | Dubai International Stadium | ICC World Twenty20 Qualifiers - Twenty20 International | - | Card | Afghanistan won by 41 runs. |
| Sun 18 | West Indies v Australia | Arnos Vale, Kingstown, St.Vincent | One Day Int - 2nd Match | Report | Card | West Indies won by 5 wickets. |
| Tue 20 | Sri Lanka Development XI v England XI | Tour Match - Three Day Match | Report | Card | England XI won by 4 wickets. | |
| Tue 20 | Bangladesh v Sri Lanka | Mirpur | Asia Cup - Group A | Report | Card | Bangladesh won by 5 wickets. (Revised target - Duckworth-Lewis system) |
| Tue 20 | West Indies v Australia | Arnos Vale, Kingstown, St.Vincent | One Day Int - 3rd Match | Report | Card | Match Tied |
| Thu 22 | Canada v Ireland | Dubai International Stadium | ICC World Twenty20 Qualifiers - Twenty20 International | - | - | - |
| Thu 22 | Holland v Scotland | Dubai International Stadium | ICC World Twenty20 Qualifiers - Twenty20 International | - | - | - |
| Thu 22 | Bangladesh v Pakistan | Mirpur | Asia Cup - Final | Report | Card | Pakistan won by 2 runs. |
| Thu 22 | New Zealand v South Africa | Westpac Stadium, Wellington | Test Match - 3rd Test | Report | Card | - |
| Fri 23 | Ireland v Holland | Dubai International Stadium | ICC World Twenty20 Qualifiers - Twenty20 International | - | Card | Ireland won by 7 wickets. |
| Fri 23 | Canada v Scotland | Dubai International Stadium | ICC World Twenty20 Qualifiers - Twenty20 International | - | Card | Scotland won by 4 wickets. |
| Fri 23 | West Indies v Australia | Gros Islet | One Day Int - 4th Match | Report | Card | West Indies won by 42 runs. |
| Fri 23 | New Zealand v South Africa | Westpac Stadium, Wellington | Test Match - 3rd Test | Report | Card | Match Drawn |
| Sat 24 | Afghanistan v Ireland | Dubai International Stadium | ICC World Twenty20 Qualifiers - Twenty20 International | - | Card | Ireland won by 5 wickets. |
| Sun 25 | West Indies v Australia | Gros Islet | One Day Int - 5th Match | Report | Card | Australia won by 30 runs. |
| Mon 26 | Sri Lanka v England | Galle | Test Match - 1st Test | Report | Card | Sri Lanka won by 75 runs. |
| Tue 27 | MCC v Lancashire | Abu Dhabi | Friendly - 4 Day | - | Card | Lancashire won by 6 wickets. |
| Tue 27 | West Indies v Australia | Gros Islet | Int Twenty20 - 1st Match | Report | Card | Australia won by 8 wickets. |
| Thu 29 | Afghanistan v Holland | Sharjah CA Stadium, UAE | One Day Int - 1st Match | - | Card | Holland won by 9 wickets. |
| Fri 30 | South Africa v India | Johannesburg | International Twenty20 | Report | Card | South Africa won by 11 runs. (Revised target - Duckworth-Lewis system) |
| Fri 30 | West Indies v Australia | Int Twenty20 - 2nd Match | Report | Card | West Indies won by 14 runs. | |
| Sat 31 | Afghanistan v Holland | Sharjah CA Stadium, UAE | One Day Int - 2nd Match | - | Card | Afghanistan won by 5 wickets. |
| Sat 31 | Oxford MCCU v Glamorgan | The Parks | MCC Uni Match | - | Card | Glamorgan won by 253 runs. |
| Sat 31 | Middlesex v Durham University | MCC Uni Match | - | Card | Match Drawn | |
| Sat 31 | Surrey v Leeds/Bradford UCCE | The Kia Oval | MCC Uni Match | - | Card | Surrey won by 2 runs. |
| Sat 31 | Surrey v Leeds Bradford MCCU | The Kia Oval | MCC Uni Match | - | - | - |
| Sat 31 | Durham University v Middlesex | Racecourse Ground, Derby | MCC Uni Match | - | - | - |
| Sat 31 | Somerset v Cardiff University | Taunton Vale Sports Club Ground | MCC Uni Match | - | Card | Match Drawn |
| Sat 31 | Cambridge MCCU v Essex | Fenners | MCC Uni Match | - | Card | Match Drawn |
bonehead says...
Have Your Say